Extract product data from Amazon search results. It captures information such as product ASIN, title, price, ratings, number of reviews, sponsored status, badges (e.g., "Best Seller"), available coupons, product URL, image URLs, and so on. Ideal for e-commerce analysis, competitive research, and market trend monitoring.
š¹ Note: This scraper supports product search pages from the following Amazon country domains: amazon.com (US), amazon.co.uk (GB), amazon.de (DE), amazon.it (IT), amazon.es (ES), amazon.co.jp (JP), and amazon.fr (FR), amazon.com.au (AU), amazon.com.mx (MX), amazon.com.tr (TR), amazon.in (IN), amazon.ae (AE), amazon.sa (SA).

| url | asin | link_to_product | title | badge | sponsored | review_ratings | ratings_count | purchases | price | price_badge | price_line_1 | price_line_2 | price_line_3 | price_line_4 | coupon | image_srcset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.amazon.com/s?k=coffee+maker | B09715G57M | https://www.amazon.com/dp/B09715G57M | Keurig K-Express Single Serve K-Cup Pod Coffee Maker, 3 Brew Sizes, Strong Button Feature, 42oz Removable Reservoir, Black | Overall Pick | 4.4 out of 5 stars | 31,166 | 40K+ bought in past month | $59.99 | $59.99List:$89.99 | https://m.media-amazon.com/images/I/61hZIUf9iDL._AC_UL320_.jpg 1x, https://m.media-amazon.com/images/I/61hZIUf9iDL._AC_UL480_QL65_.jpg 1.5x, https://m.media-amazon.com/images/I/61hZIUf9iDL._AC_UL640_QL65_.jpg 2x, https://m.media-amazon.com/images/I/61hZIUf9iDL._AC_UL800_QL65_.jpg 2.5x, https://m.media-amazon.com/images/I/61hZIUf9iDL._AC_UL960_QL65_.jpg 3x | ||||||
https://www.amazon.com/s?k=coffee+maker | B018UQ5AMS | https://www.amazon.com/dp/B018UQ5AMS | Keurig K-Classic Single Serve K-Cup Pod Coffee Maker, with 3 Brew Sizes, 48oz Removable Reservoir, Black | 4.6 out of 5 stars | 104,770 | 30K+ bought in past month | $122.24 | $122.24List:$149.99 | https://m.media-amazon.com/images/I/61wQb8IB8UL._AC_UL320_.jpg 1x, https://m.media-amazon.com/images/I/61wQb8IB8UL._AC_UL480_QL65_.jpg 1.5x, https://m.media-amazon.com/images/I/61wQb8IB8UL._AC_UL640_QL65_.jpg 2x, https://m.media-amazon.com/images/I/61wQb8IB8UL._AC_UL800_QL65_.jpg 2.5x, https://m.media-amazon.com/images/I/61wQb8IB8UL._AC_UL960_QL65_.jpg 3x | |||||||
https://www.amazon.com/s?k=coffee+maker | B01GJOMWVA | https://www.amazon.com/dp/B01GJOMWVA | BLACK+DECKER 12-Cup Digital Coffee Maker, Programmable, Washable Basket Filter, Sneak-A-Cup, Auto Brew, Water Window, Keep Hot Plate, Black | Best Seller in Coffee Machines | 4.4 out of 5 stars | 43,198 | 20K+ bought in past month | $36.99 | $36.99 | https://m.media-amazon.com/images/I/61oCzQ33FXL._AC_UL320_.jpg 1x, https://m.media-amazon.com/images/I/61oCzQ33FXL._AC_UL480_QL65_.jpg 1.5x, https://m.media-amazon.com/images/I/61oCzQ33FXL._AC_UL640_QL65_.jpg 2x, https://m.media-amazon.com/images/I/61oCzQ33FXL._AC_UL800_QL65_.jpg 2.5x, https://m.media-amazon.com/images/I/61oCzQ33FXL._AC_UL960_QL65_.jpg 3x | ||||||
https://www.amazon.com/s?k=coffee+maker | B0C8B9V7HR | https://www.amazon.com/dp/B0C8B9V7HR | BLACK+DECKER 12-Cup Coffee Maker with Easy On/Off Switch, Easy Pour, Non-Drip Carafe with Removable Filter Basket, Vortex Technology, Black | 4.3 out of 5 stars | 11,656 | 10K+ bought in past month | $25.66 | $25.66 | https://m.media-amazon.com/images/I/51r-kXmr2jL._AC_UL320_.jpg 1x, https://m.media-amazon.com/images/I/51r-kXmr2jL._AC_UL480_QL65_.jpg 1.5x, https://m.media-amazon.com/images/I/51r-kXmr2jL._AC_UL640_QL65_.jpg 2x, https://m.media-amazon.com/images/I/51r-kXmr2jL._AC_UL800_QL65_.jpg 2.5x, https://m.media-amazon.com/images/I/51r-kXmr2jL._AC_UL960_QL65_.jpg 3x | |||||||
https://www.amazon.com/s?k=coffee+maker | B07S98411N | https://www.amazon.com/dp/B07S98411N | Ninja 12-Cup Programmable Coffee Brewer, 2 Brew Styles, Adjustable Warm Plate, 60oz Water Reservoir, Delay Brew - Black/Stainless Steel | 4.5 out of 5 stars | 25,009 | 10K+ bought in past month | $79.99 | $79.99 | https://m.media-amazon.com/images/I/81+HcYgDo1L._AC_UL320_.jpg 1x, https://m.media-amazon.com/images/I/81+HcYgDo1L._AC_UL480_QL65_.jpg 1.5x, https://m.media-amazon.com/images/I/81+HcYgDo1L._AC_UL640_QL65_.jpg 2x, https://m.media-amazon.com/images/I/81+HcYgDo1L._AC_UL800_QL65_.jpg 2.5x, https://m.media-amazon.com/images/I/81+HcYgDo1L._AC_UL960_QL65_.jpg 3x |
| Field | Type |
|---|---|
url | text |
asin | text |
link_to_product | text |
title | text |
badge | text |
sponsored | text |
review_ratings | number |
ratings_count | number |
purchases | text |
price | number |
price_badge | text |
price_line_1 | text |
price_line_2 | text |
price_line_3 | text |
price_line_4 | text |
coupon | text |
image_srcset | text |
https://www.amazon.com/s?k=coffee+makerhttps://www.amazon.com/s?k=coffee+maker&ref=nb_sb_nosshttp://www.amazon.com/s?k=coffee+makerwww.amazon.com/s?k=coffee+makeramazon.com/s?k=coffee+makerhttps://www.amazon.com/s?k=coffee+maker&rh=n%3A21513939011%2Cp_123%3A196436&dc&ds=v1%3AFLN%2FeGv2ANwf34TWihdRz52Qa0gihQ%2Bqr73HIDRR0U4&qid=1737591743&rnid=85457740011&ref=sr_nr_p_123_2abcReason: This is not a url.
https://www.ebay.com/sch/i.html?_nkw=coffee+makerReason: This is not an amazon.com search domain.
https://www.amazon.com/Amazon_Basics?channel=discovbar&field-lbr_brands_browse-bin=AmazonBasics&ref_=nav_cs_amazonbasicsReason: This is not a valid amazon.com search url.
https://www.amazon.com/dp/B08XYZ1234Reason: This is a product detail page URL, not a search URL.
https://www.amazon.com/s?k=Reason: The search query (k= parameter) is empty, so the URL does not specify what to search for.